Drew University vs DePauw University (1/4/98 at Nassau, Bahamas)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Drew University vs DePauw University
1/4/98 4 p.m. at Nassau, Bahamas

Drew University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  KEISER, Joe  f  6-17  0-6  1-2  1-3  4  4  13  3  3  0  0  35 
50  HENDRICKS, Ryan  f  4-10  0-0  2-2  4-0  4  4  10  0  1  0  0  22 
15  SUMNER, Greg  c  3-5  0-0  3-5  0-0  0  4  9  0  3  0  0  16 
04  GIELLO, Nick  g  0-4  0-0  0-0  0-3  3  5  0  2  1  0  0  25 
10  HAGAN, Kevin  g  2-6  0-0  1-2  0-1  1  3  5  3  0  0  1  27 
05  GUILLAUME, Cal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
12  TENAGLIA, John  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
13  LIEBERMAN, Andy  -  4-9  0-2  4-4  5-5  10  4  12  1  3  1  0  25 
21  BOYD, Eric  -  0-2  0-1  0-0  0-0  0  1  0  2  1  0  1  8 
25  GUILLAUME, Ernesto  -  0-1  0-0  0-0  2-0  2  1  0  0  1  0  0  10 
30  BRIDGES, Chad  -  1-2  0-1  0-0  1-0  1  0  2  0  0  0  0  3 
34  HAHN, William  -  0-3  0-2  2-4  0-0  0  1  2  1  0  0  3  8 
44  ONWUGBONU, Onye  -  1-1  0-0  0-0  1-0  1  0  2  0  0  1  0  2 
45  KIRIN, Jason  -  3-5  0-1  3-5  3-1  4  5  9  0  1  0  1  15 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  24-65  0-13  16-24  20-15  35  32  64  12  14  2  6  200 
36.9%  0.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-65  0-13  16-24 
36.9%  0.0%  66.7% 

DePauw University 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  3-6  2-5  0-0  0-2  2  4  8  0  1  0  1  17 
35  GIFFORD, Dave  f  3-4  0-0  2-2  1-3  4  4  8  2  0  0  1  24 
43  KIDD, Jack  c  0-1  0-0  4-4  0-0  0  0  4  0  1  0  1  7 
21  BURCH, Josh  g  0-1  0-1  8-10  0-0  0  0  8  4  1  0  0  35 
24  YOST, Corey  g  3-5  1-3  0-1  1-4  5  5  7  2  0  0  1  18 
10  MITMAN, Matthias  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  2 
12  GALLOWAY, Adam  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
13  HARVEY, Sylvester  -  1-4  0-0  1-4  2-2  4  1  3  0  1  0  0  15 
14  KAMP, Michael  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
15  PARKER, Alex  -  1-1  1-1  2-2  0-0  0  1  5  0  1  0  0  8 
22  STEVENS, Brad  -  3-6  1-1  2-3  1-1  2  0  9  0  3  0  0  15 
32  McKINNEY, Jess  -  1-3  0-1  8-10  0-1  1  1  10  0  1  0  0  14 
33  STEINER, Bob  -  0-0  0-0  3-4  0-1  1  1  3  1  2  0  0  17 
34  FAIRES, Joe  -  0-1  0-0  0-0  1-0  1  0  0  0  2  0  0  5 
42  MATZERATH, Lars  -  4-5  0-0  2-4  1-7  8  4  10  0  2  1  0  19 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  21-40  5-12  32-44  8-24  32  22  79  10  15  1  4  200 
52.5%  41.7%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-40  5-12  32-44 
52.5%  41.7%  72.7% 

Score by Periods  1st   2nd   Total   
Drew University   25  39  64 
DePauw University   39  40  79 

Officials: O'Neil, Kinder, Williams
Technical fouls: Drew University-None. DePauw University-None.
Attendance: 117


 

Box Score -- 1st Half

 

Drew University vs DePauw University
1/4/98 4 p.m. at Nassau, Bahamas

Drew University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  KEISER, Joe  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  HENDRICKS, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  SUMNER, Greg  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  GIELLO, Nick  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  HAGAN, Kevin  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  GUILLAUME, Cal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  TENAGLIA, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  LIEBERMAN, Andy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BOYD, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  GUILLAUME, Ernesto  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BRIDGES, Chad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HAHN, William  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  ONWUGBONU, Onye  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  KIRIN, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

DePauw University 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  GIFFORD, Dave  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  KIDD, Jack  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BURCH, Josh  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  YOST, Corey  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  MITMAN, Matthias  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  GALLOWAY, Adam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HARVEY, Sylvester  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  KAMP, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  PARKER, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  STEINER, Bob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  FAIRES, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  MATZERATH, Lars  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Drew University   25  25 
DePauw University   39  39 

Officials: O'Neil, Kinder, Williams
Technical fouls: Drew University-None. DePauw University-None.
Attendance: 117


 

Box Score -- 2nd Half

 

Drew University vs DePauw University
1/4/98 4 p.m. at Nassau, Bahamas

Drew University 64

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  KEISER, Joe  f  6-17  0-6  1-2  1-3  4  4  13  3  3  0  0  35 
50  HENDRICKS, Ryan  f  4-10  0-0  2-2  4-0  4  4  10  0  1  0  0  22 
15  SUMNER, Greg  c  3-5  0-0  3-5  0-0  0  4  9  0  3  0  0  16 
04  GIELLO, Nick  g  0-4  0-0  0-0  0-3  3  5  0  2  1  0  0  25 
10  HAGAN, Kevin  g  2-6  0-0  1-2  0-1  1  3  5  3  0  0  1  27 
05  GUILLAUME, Cal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
12  TENAGLIA, John  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  2 
13  LIEBERMAN, Andy  -  4-9  0-2  4-4  5-5  10  4  12  1  3  1  0  25 
21  BOYD, Eric  -  0-2  0-1  0-0  0-0  0  1  0  2  1  0  1  8 
25  GUILLAUME, Ernesto  -  0-1  0-0  0-0  2-0  2  1  0  0  1  0  0  10 
30  BRIDGES, Chad  -  1-2  0-1  0-0  1-0  1  0  2  0  0  0  0  3 
34  HAHN, William  -  0-3  0-2  2-4  0-0  0  1  2  1  0  0  3  8 
44  ONWUGBONU, Onye  -  1-1  0-0  0-0  1-0  1  0  2  0  0  1  0  2 
45  KIRIN, Jason  -  3-5  0-1  3-5  3-1  4  5  9  0  1  0  1  15 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  24-65  0-13  16-24  20-15  35  32  64  12  14  2  6  200 
36.9%  0.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  24-65  0-13  16-24 
36.9%  0.0%  66.7% 

DePauw University 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STEWART, Craig  f  3-6  2-5  0-0  0-2  2  4  8  0  1  0  1  17 
35  GIFFORD, Dave  f  3-4  0-0  2-2  1-3  4  4  8  2  0  0  1  24 
43  KIDD, Jack  c  0-1  0-0  4-4  0-0  0  0  4  0  1  0  1  7 
21  BURCH, Josh  g  0-1  0-1  8-10  0-0  0  0  8  4  1  0  0  35 
24  YOST, Corey  g  3-5  1-3  0-1  1-4  5  5  7  2  0  0  1  18 
10  MITMAN, Matthias  -  0-1  0-0  0-0  0-0  0  1  0  1  0  0  0  2 
12  GALLOWAY, Adam  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
13  HARVEY, Sylvester  -  1-4  0-0  1-4  2-2  4  1  3  0  1  0  0  15 
14  KAMP, Michael  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  2 
15  PARKER, Alex  -  1-1  1-1  2-2  0-0  0  1  5  0  1  0  0  8 
22  STEVENS, Brad  -  3-6  1-1  2-3  1-1  2  0  9  0  3  0  0  15 
32  McKINNEY, Jess  -  1-3  0-1  8-10  0-1  1  1  10  0  1  0  0  14 
33  STEINER, Bob  -  0-0  0-0  3-4  0-1  1  1  3  1  2  0  0  17 
34  FAIRES, Joe  -  0-1  0-0  0-0  1-0  1  0  0  0  2  0  0  5 
42  MATZERATH, Lars  -  4-5  0-0  2-4  1-7  8  4  10  0  2  1  0  19 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  21-40  5-12  32-44  8-24  32  22  79  10  15  1  4  200 
52.5%  41.7%  72.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-40  5-12  32-44 
52.5%  41.7%  72.7% 

Score by Periods  1st   2nd   Total   
Drew University   25  39  64 
DePauw University   39  40  79 

Officials: O'Neil, Kinder, Williams
Technical fouls: Drew University-None. DePauw University-None.
Attendance: 117